Racing History
Starts* | 1st | 2nd | 3rd |
46 | 7 | 10 | 4 |
*Starts for the GO GONZO Syndicate.
2nd |
(7) |
35.0 |
War |
450 |
1Dec99 |
0.10L |
Tessa's Boy |
25.93 |
B25.71 |
S/5/5/2 |
4/1 |
MFN |
5th |
(8) |
35.2 |
San |
515 |
15Dec99 |
12.10L |
Cliston Havoc |
30.29 |
B30.28 |
4C/4/4/5(5.30;19.84) |
5/2F |
MH |
Won |
(4) |
35.0 |
Bal |
450 |
22Dec99 |
5.50L |
Claretown Jerry |
25.80 |
B25.28 |
2/1/1(8.70) |
5/1 |
MH |
2nd |
(8) |
35.0 |
Bal |
450 |
29Dec99 |
1.75L |
Under The Pump |
25.71 |
B25.53 |
2/2/2(8.84) |
6/1 |
MFN |
2nd |
(5) |
34.8 |
War |
450 |
2Jan00 |
0.75L |
Honcho Gairn |
25.98 |
B25.59 |
S/O Chk Start FT |
2/1 |
5 |
Won |
(5) |
34.8 |
War |
450 |
5Jan00 |
3.75L |
Shadwell Express |
25.72 |
B25.68 |
|
7/4F |
5H |
2nd |
(7) |
35.0 |
War |
450 |
12Jan00 |
2.50L |
King Shiraz |
25.81 |
B25.62 |
|
3/1 |
5FN |
4th | (2) | 35.2 | Mead | 518 | 19Jan00 | 12.50L | Mystical Gem | 30.23 | BOD | 7/2 | 5 | |
2nd | (7) | 35.2 | Mead | 518 | 24Jan | 6.00L | Brute Bale | 30.03 | B29.75 | 1/1/2(4.89) | 8/1 | 5 |
3rd | (2) | 35.2 | Mead | 518 | 02Feb | 3.75L | Shimmer | 30.57 | B30.09 | 7/4F | 5 | |
2nd | (8) | 35.2 | Mead | 518 | 07Feb | 3.75L | Maddie Bale | 30.59 | B30.10 | 7/4F | 5 | |
Won | (1) | 35.2 | Mead | 518 | 14Feb | 0.50L | Voodoo Express | 30.28 | B29.99 | 1/1/1(4.97;17.95) | 7/1 | 5 |
4th | (1) | 35.0 | Sand | 515 | 24Feb | 6.00L | Chelukris Court | 30.20 | B29.81 | (5.18;19.31) | 9/4F | 5 |
5th | (3) | 35.4 | Bend | 430 | 07Mar | 4.35L | Arelem Storm | 24.64 | B24.32 | 15/1 | ||
5th | (6) | 35.6 | Sand | 515 | 09Mar | 5.20L | Dotti Forrester | 30.28 | B29.72 | 10/1 | 5 | |
4th | (3) | 35.6 | Geel | 457 | 17Mar | 8.75L | Dutchy's Angel | 25.81 | B25.37 | 5/1 | 5 | |
2nd | (7) | 35.2 | Sand | 515 | 23Mar | 0.10L | My Belladonna | 30.41 | B29.75 | 14/1 | 5 | |
5th | (6) | 35.2 | Mead | 518 | 27Mar | 3.95L | Mystical Gem | 30.15 | B29.87 | 12/1 | 4 | |
6th | (5) | 35.2 | Sand | 515 | 30Mar | 5.60L | Bluff Prince | 30.15 | B29.85 | 15/1 | 5 | |
Won | (7) | 35.2 | Wang | 400 | 03Jun | 0.10L | Words Worth | 22.96 | B22.51 | 3/1 | 5 | |
8th | (5) | 35.6 | Wang | 400 | 11Jun | 13.10L | Bens Jet | 22.65 | B22.44 | 17/1 | 5 | |
6th | (3) | 35.4 | Sand | 515 | 15Jun | 7.00L | Maudeson Flyer | 30.23 | B30.10 | 10/1 | 5 | |
8th | (6) | 35.8 | Mead | 518 | 19Jun | 15.25L | Baffling Game | 30.18 | B29.88 | 33/1 | 5 | |
5th | (4) | 36.0 | Balla | 450 | 16Aug | 7.35L | Shanty Boy | 25.77 | B25.57 | 9/1 | 5 | |
7th | (7) | 36.0 | Mead | 518 | 28Aug | 6.50L | Donna Den | 30.25 | B30.06 | (4.85, 17.64) | 20/1 | 5 |
5th | (7) | 36.0 | Warn | 450 | 06Sept | 4.70L | Ginger Rhode | 25.75 | B25.59 | (6.72, 12.62) | 48/1 | FFA |
6th | (6) | 35.4 | Warra | 424 | 19Sept | 5.85L | TakeA Train | 24.38 | B24.20 | (9.62) | 24/1 | 5 |
3rd | (1) | 35.8 | Wang | 400 | 23Sept | 6.50L | Elgin Lass | 22.55 | B22.55 | (7.29) | 13/1 | FFA |
4th | (1) | 35.8 | Warn | 450 | 27Sept | 10.35L | Romeo Reward | 25.53 | B25.20 | (6.58, 12.61) | 4/1 | MX |
2nd | (5) | 35.6 | Warn | 450 | 04Oct | 1.25L | Bandit Princess | 25.88 | B25.55 | (6.59) | 6/1 | 5 |
Won | (8) | 36.0 | Warn | 450 | 11Oct | 4.75L | Lansley Rhode | 25.83 | B25.56 | 6.69(1) - 12.62(8) | 7/2 | 5 |
2nd | (6) | 36.0 | Warn | 450 | 18Oct | 6.25L | Rocky Rhode | 25.65 | B25.65 | (6.58), (12.52) | 8/1 | 5 |
Won | (4) | 35.8 | Mead | 518 | 25Oct | 1.75L | Red Sienna | 30.49 | B30.43 | 4.96(6) - 18.06(4) | 11/1 | 5 |
4th | (1) | 35.4 | Mead | 518 | 30Oct | 6.50L | Cobram Storm | 30.09 | B30.09 | (4.89, 17.95) | 13/1 | 5 |
6th | (8) | 35.8 | Mead | 518 | 06Nov | 12.25L | Rockaleena | 30.00 | B29.91 | (4.97, 17.90) | 18/1 | MX |
6th | (2) | 35.8 | Mead | 518 | 13Nov | 6.70L | Nyad Ali | 29.97 | B29.97 | (4.87, 17.62) | 7/1 | 5 |
5th | (2) | 35.8 | Shep | 440 | 16Nov | 8.25L | Stupid Cupid | 24.99 | B24.89 | (6.44, 12.65) | 8/1 | 5 |
4th | (1) | 36.0 | Warn | 440 | 22Nov | 7.10L | Connemara Lad | 25.56 | B25.12 | (6.59, 12.53) | 7/1 | SE |
5th | (6) | 36.2 | Warn | 440 | 29Nov | 7.85L | King Shiraz | 25.77 | B25.75 | (6.60, 12.58) | 19/1 | FFA |
4th | (1) | 36.2 | Geel | 457 | 15Dec | 3.60L | Big Teddy | 26.06 | B25.88 | (6.82, 14.32) | 6/1 | 5 |
3rd | (4) | 35.4 | Bend | 430 | 08Mar | 3.00L | Niven Bale | 24.37 | B24.27 | (6.43, 12.68) | 28/1 | 5 |
3rd | (4) | 35.4 | Bend | 430 | 15Mar | 1.75L | Jasper Lad | 24.56 | B24.08 | (6.53, 12.82) | 8/1 | 5 |
5th | (4) | 35.0 | Warn | 440 | 21Mar | 5.25L | Miss Zelena | 25.85 | B25.48 | (6.59, 12.56) | 8/1 | 5 |
2nd | (3) | 35.2 | Bend | 430 | 29Mar | 2.50L | Keen For Sure | 24.45 | B24.13 | (6.50, 12.70) | 35/1 | 5 |
Won | (6) | 35.0 | Bal | 450 | 04Apr | 0.75 | Wee Bonfire | 25.55 | B25.46 | (8.70) | 10/1 | 5 |
6th | (7) | 35.2 | Shep | 440 | 14May | 15.25L | Havocoldie | 24.82 | B24.62 | (6.58, 12.82) | 11/1 | 5 |
**Last updated 18/04/2001